<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kool Tool: Clipmarks</title>
	<atom:link href="http://askthegeek.kennyhart.com/2005/11/17/kool-tool-clipmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://askthegeek.kennyhart.com/index.php/2005/11/17/kool-tool-clipmarks/</link>
	<description>Questions, answers and learning about all manner of things</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:21:26 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: eric goldstein</title>
		<link>http://askthegeek.kennyhart.com/index.php/2005/11/17/kool-tool-clipmarks/#comment-9</link>
		<dc:creator>eric goldstein</dc:creator>
		<pubDate>Wed, 07 Dec 2005 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://askthegeek.kennyhart.com/?p=13#comment-9</guid>
		<description>Hey, eric goldstein here, co-founder of Clipmarks.  I wanted to let you know that we just released a whole bunch of new features on the clipmarks site.  An overview of them is here: http://clipmarks.blogs.com/clipmarks/2005/12/new_stuff_in_cl.html&lt;br/&gt;I hope you like them and look forward to hearing your feedback!</description>
		<content:encoded><![CDATA[<p>Hey, eric goldstein here, co-founder of Clipmarks.  I wanted to let you know that we just released a whole bunch of new features on the clipmarks site.  An overview of them is here: <a href="http://clipmarks.blogs.com/clipmarks/2005/12/new_stuff_in_cl.html" rel="nofollow">http://clipmarks.blogs.com/clipmarks/2005/12/new_stuff_in_cl.html</a><br />I hope you like them and look forward to hearing your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://askthegeek.kennyhart.com/index.php/2005/11/17/kool-tool-clipmarks/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Nov 2005 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://askthegeek.kennyhart.com/?p=13#comment-5</guid>
		<description>Clipmarks is great, and they&#039;re at their beginning.  what separates tham from the rest of the social bookmarking club is that they are backed by nice software, and the clipped content itself is stored centrally.  One downfall is that I wish i were able to clip movies and flash stuff.  But it doesn&#039;t take a tech genius to figure out why these kind of bandwidth hogs are being blocked for now.  &lt;br/&gt;&lt;br/&gt;I also use blinklist and love it. Better than delicious, but in a totally different ballpark from clipmarks.  If clipmarks can make the bookmarking component a more central feature of their service, there may not be a need for these other services in mid 06.</description>
		<content:encoded><![CDATA[<p>Clipmarks is great, and they&#8217;re at their beginning.  what separates tham from the rest of the social bookmarking club is that they are backed by nice software, and the clipped content itself is stored centrally.  One downfall is that I wish i were able to clip movies and flash stuff.  But it doesn&#8217;t take a tech genius to figure out why these kind of bandwidth hogs are being blocked for now.  </p>
<p>I also use blinklist and love it. Better than delicious, but in a totally different ballpark from clipmarks.  If clipmarks can make the bookmarking component a more central feature of their service, there may not be a need for these other services in mid 06.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally</title>
		<link>http://askthegeek.kennyhart.com/index.php/2005/11/17/kool-tool-clipmarks/#comment-4</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Fri, 18 Nov 2005 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://askthegeek.kennyhart.com/?p=13#comment-4</guid>
		<description>Glad you liked it. I also enjoy using blinklist.  Not sure if you&#039;ve reviewed it or not.</description>
		<content:encoded><![CDATA[<p>Glad you liked it. I also enjoy using blinklist.  Not sure if you&#8217;ve reviewed it or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
